Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 8034 PO Box, San Luis, AZ 85349 |
Historic Address |
3673 PO Box, San Luis, AZ 85349 1561 PO Box, San Luis, AZ 85349 |
Person Address | 1415 Menlo Ave Los Angeles, CA 90006 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | Francisco Gomez, Aura Lovano, Gloria E Corado |
Person Address | 9116 Mayne St Bellflower, CA 90706 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,750,000 |
Median Household Income | $458,000 |
Phone Number | 562-461-9830 |
Possible Relatives | Eleuterio Ulloa, Francisca Ulloa, Sandra R Ulloa, Margarita Reynoso |
Person Address | 1275 W 1st St San Pedro, CA 90732 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $2,308,000 |
Median Household Income | $569,000 |
Phone Number | 310-562-4550 |
Possible Relatives | Abel G Ulloa, Arturo Ulloa |
Employer State | CA |
---|---|
Year | 2017 |
Employer Name | West Covina |
Job Title / Position | Reprographics Coordinator |
Person | Ricardo Ulloa |
Annual Wage | $62,279 |
Base Pay | $34,450 |
Overtime Pay | $34 |
Other Pay | $4,627 |
Benefits | $23,168 |
Total Pay | $39,111 |
Status | PT |
Employer State | CA |
---|---|
Year | 2017 |
Employer Name | West Covina |
Job Title / Position | Maintenance Worker I |
Person | Ricardo Ulloa |
Annual Wage | $20,590 |
Base Pay | $12,673 |
Overtime Pay | $77 |
Other Pay | $872 |
Benefits | $6,967 |
Total Pay | $13,623 |
Status | PT |
Employer State | CA |
---|---|
Year | 2016 |
Employer Name | West Covina |
Job Title / Position | Reprographics Coordinator |
Person | Ricardo Ulloa |
Annual Wage | $78,025 |
Base Pay | $46,035 |
Overtime Pay | $121 |
Other Pay | $3,774 |
Benefits | $28,095 |
Total Pay | $49,930 |
Status | FT |
Person Address | 8100 SW 63rd Pl Miami, FL 33143 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 786-348-0688 |
Possible Relatives | Diane Kramer, Matthew T Kramer |
Person Address | 9435 SW 6th Ter Miami, FL 33174 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,327,000 |
Median Household Income | $357,000 |
Possible Relatives | Alvaro L Torres, Jose F Torres, Lucrecia O Torres |
Person Address | 28204 SW 159th Pl Homestead, FL 33033 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,543,000 |
Median Household Income | $644,000 |
Possible Relatives | Rogelio Garcia |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 11456 SW 185TH TER, MIAMI, FL 33157 |
Phone | 305-254-0494 |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 4051 ENSENADA AVE, MIAMI, FL 33133 |
Phone | 305-448-1383 |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 511 PATIO VILLAGE WAY, WESTON, FL 33326 |
Phone | 954-349-6748 |
Person Name | Ricardo Ulloa |
---|---|
Person Address | 2 Grove Isle Dr Miami FL 33133-4119 PH 1-4110 |
Phone | 305-858-8602 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $75,000 |
Estimated Net Worth | $0 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | 501 |
Education | Completed College |
Language | Spanish |
Person Name | Ricardo A Ulloa |
---|---|
Person Address | 11456 Sw 185th Ter Miami FL 33157 APT U-6563 |
Phone | 786-382-7582 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $35,000 |
Estimated Net Worth | $25,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | Greater than $9,999 |
Education | Completed College |
Language | Spanish |
Person Name | Ricardo Ulloa |
---|---|
Person Address | 1708 Victoria Pointe Cir Fort Lauderdale FL 33327 -1306 |
Phone | 954-225-2169 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $150,000 |
Range Of New Credit | 5001 |
Education | Completed High School |
Language | Spanish |
Person Name | Ulloa Ricardo |
---|---|
Property Address | 8220 S OCEAN DR, Saint Lucie County, FL 34957 |
Prpoerty Owner Address | 1708 Victoria Pointe Circle, Weston, FL 33327 |
County | St. Lucie |
Land Code | Vacant Residential |
Address | 8220 S OCEAN DR, Saint Lucie County, FL 34957 |
Person Name | RICARDO ULLOA |
---|---|
Property Address | 341 W PARK DR 15-201, Unincorporated County, FL 33172 |
Prpoerty Owner Address | 341 W PARK DR #15-201, MIAMI, FL 33172 |
Assessed Value Homestead | 85530 |
Just Value Homestead | 85530 |
County | Miami Dade |
Year Built | 1981 |
Property Area | 1130 |
Applicant Status | Other (Examples: single, joint tenants ? not |
Land Code | Condominiums |
Address | 341 W PARK DR 15-201, Unincorporated County, FL 33172 |
Name | RICARDO ULLOA |
---|---|
Type | Voter |
State | FL |
Address | 341 W PARK DR APT 201, MIAMI, FL 33172 |
Phone Number | 305-551-2831 |
Email Address | [email protected] |
Owner Name | RICARDO ULLOA |
---|---|
Car | TOYOTA CAMRY |
Year | 2011 |
Address | 255 E 34TH ST, HIALEAH, FL 33013 |
Vin | 4T1BF3EK6BU754479 |
Owner Name | Ricardo Ulloa |
---|---|
Car | NISSAN MURANO |
Year | 2007 |
Address | 7342 W 29th Ln, Hialeah, FL 33018-5355 |
Vin | JN8AZ08T37W509505 |
Person Address | 17023 Sprucewood Ct Lockport, IL 60441 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2013 |
Median Home Value | $1,934,000 |
Median Household Income | $680,000 |
Phone Number | 815-582-0586 |
Possible Relatives | Miriam J Ulloa |
Person Address | 4624 1st Ave Lyons, IL 60534 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2017 |
Phone Number | 708-710-3663 |
Possible Relatives | Jennifer Krubl |
Person Address | 2209 S 18th Ave Riverside, IL 60546 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2016 |
Phone Number | 708-442-1901 |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 2209 S 18TH AVE, RIVERSIDE, IL 60546 |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 3401 S LEAVITT ST, CHICAGO, IL 60608 |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 5810 W 87TH ST APT 3A, BURBANK, IL 60459 |
Person Name | Ricardo Ulloa |
---|---|
Person Address | 4624 1st Ave Lyons IL 60534-1636 -1636 |
Phone | 708-710-3663 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $50,000 |
Estimated Net Worth | $50,000 |
Range Of New Credit | 501 |
Education | Completed High School |
Language | Spanish |
Person Name | RICARDO ULLOA |
---|---|
Address | 2209 S 18th Avenue North Riverside IL 60546 |
Land Area | 6,240 square feet |
Airconditioning | No |
Basement | Partial and Rec Room |
Person Name | RICARDO MIRIAM J ULLOA |
---|---|
Address | 17023 S Sprucewood Court Lockport IL 60441 |
Property Value | 23942 |
Land Value | 23942 |
Building Value | 112124 |
Name | RICARDO ULLOA |
---|---|
Type | Independent Voter |
State | IL |
Address | 3401 S LEAVITT ST, CHICAGO, IL 60608 |
Phone Number | 312-296-1927 |
Email Address | [email protected] |
Owner Name | RICARDO ULLOA |
---|---|
Car | INFINITI QX56 |
Year | 2008 |
Address | 17023 Sprucewood Ct, Lockport, IL 60441-1324 |
Vin | 5N3AA08C58N901348 |
Phone | 815-582-0586 |
Person Address | 25 Montrose St Somerville, MA 02143 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2011 |
Median Home Value | $2,533,000 |
Median Household Income | $486,000 |
Phone Number | 617-510-2432 |
Possible Relatives | L Tangarife |
Name and Surname | Ricardo Romeo Ulloa |
---|---|
Person Age | 47 |
Birth Date | 1976 |
Person | 25 Montrose St, Somerville, MA 02143 |
Phone | 617-776-0152 |
Posibly Related To |
Mariam L Ulloa Edgar E Ulloa Mirian Vaqueranodiaz Morena X Perez Morena Ulloa Carlos Ulloa |
Historic Address |
25 Montrose St #1, Somerville, MA 02143 231 Brookline St #1R, Cambridge, MA 02139 231 Brookline St, Cambridge, MA 02139 25 Montrose St #2, Somerville, MA 02143 231 Brookline St #1, Cambridge, MA 02139 |
Name and Surname | Ricardo R Ulloa |
---|---|
Person Age | N/A |
Person | 25 MONTROSE ST, SOMERVILLE, MA 2143 |
Person Name | Ricardo R Ulloa |
---|---|
Person Address | 25 Montrose St Somerville MA 02143 -1210 |
Phone | 617-666-9725 |
Mobile Phone | 617-899-5432 |
[email protected] | |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $60,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 501 |
Education | Completed High School |
Language | Spanish |
Person Address | 351 15th Ave Paterson, NJ 07504 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,316,000 |
Median Household Income | $440,000 |
Phone Number | 973-345-5376 |
Possible Relatives | Carlos Pimentel, Ines Gratereax |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 351 15TH AVE, PATERSON, NJ 7504 |
Phone | 973-345-5376 |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 112 33RD ST, UNION CITY, NJ 7087 |
Phone | 201-617-9480 |
Person Name | Ricardo Ulloa |
---|---|
Person Address | 351 15th Ave Paterson NJ 07504 -1909 |
Phone | 973-345-5376 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $55,000 |
Estimated Net Worth | $50,000 |
Range Of New Credit | Greater than $9,999 |
Education | Completed College |
Language | Spanish |
Person Address | 3848 Thomas Patrick Ave N Las Vegas, NV 89032 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | Karla Castro, Luis Castro, Carlos Hernandez, Maria Gomez, Teresa Ulloa |
Person Address | 3912 Herford Ln Las Vegas, NV 89110 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2012 |
Median Household Income | $953,000 |
Phone Number | 702-452-8184 |
Possible Relatives | Ramon Castaneda, Andrew Cellos, M Ulloa, Cynthia Ulloa |
Person Address | 1872 Mother Of Pearl St Las Vegas, NV 89106 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 702-358-5430 |
Possible Relatives | Anthony Perez |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 2510 KAISER WAY, LAS VEGAS, NV 89102 |
Phone | 702-873-3526 |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 6124 GLACIER AVE, LAS VEGAS, NV 89156 |
Person Name | Ricardo Ulloa |
---|---|
Person Address | 1872 Mother of Pearl St Las Vegas NV 89106-1842 -1842 |
Phone | 702-358-5430 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $35,000 |
Estimated Net Worth | $1 |
Range Of New Credit | Greater than $9,999 |
Education | Completed College |
Language | Spanish |
Person Address | 256 S Regent St Port Chester, NY 10573 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2011 |
Median Home Value | $1,857,000 |
Median Household Income | $327,000 |
Person Address | PO Box 241 Tuckahoe, NY 10707 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 786-253-1566 |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 451 WINTHROP ST, WESTBURY, NY 11590 |
Phone | 516-333-0928 |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 256 S REGENT ST, PORT CHESTER, NY 10573 |
Phone | 914-937-2838 |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 9511 87TH ST, OZONE PARK, NY 11416 |
Name | RICARDO ULLOA |
---|---|
Type | Independent Voter |
State | NY |
Address | 451 WINTHROP ST, WESTBURY, NY 11590 |
Phone Number | 516-333-0928 |
Email Address | [email protected] |
Person Address | 2117 SW 62nd St Oklahoma City, OK 73159 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 405-761-5605 |
Person Address | 4738 Snow Dr Mesquite, TX 75150 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 214-554-3024 |
Possible Relatives | Robert A Rangel, Hailey D Rangel, Sophia Rangel, Victoria E Rangel |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | 43 |
Birth Date | 1980 |
Person | 3916 Meredith Ave, Dallas, TX 75211 |
Phone | 214-331-2961 |
Posibly Related To |
Silvia Medina Ulloa Diego Ignacio Ulloa Rigoberto Pedro Ulloa Raquel R Lopez Lorenzo Ulloa Pedro Ulloa Fernando Ulloa Martha Ulloa |
Historic Address |
4599 Davis St #624, Dallas, TX 75211 4599 Davis St #1014, Dallas, TX 75211 2531 Scammel Dr, Dallas, TX 75227 |
Name and Surname | Ricardo E Ulloa |
---|---|
Person Age | N/A |
Person | 135 PO Box, Rio Grande City, TX 78582 |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 900 MADERA DR, DESOTO, TX 75115 |
Employer State | TX |
---|---|
Year | 2018 |
Employer Name | County Of Dallas |
Job Title / Position | Jury Services Coord |
Person | Ulloa Ricardo |
Annual Wage | $48,846 |
Employer State | TX |
---|---|
Year | 2017 |
Employer Name | County Of Dallas |
Job Title / Position | Jury Services Coord |
Person | Ulloa Ricardo |
Annual Wage | $47,805 |
Employer State | TX |
---|---|
Year | 2016 |
Employer Name | County Of Dallas |
Job Title / Position | Jury Services Coord |
Person | Ulloa Ricardo |
Annual Wage | $39,345 |
Person Name | Ricardo Ulloa |
---|---|
Person Address | 4738 Snow Dr Mesquite TX 75150 -1140 |
Phone | 214-927-6670 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $75,000 |
Estimated Net Worth | $250,000 |
Range Of New Credit | Greater than $9,999 |
Education | Completed College |
Language | Spanish |
Name and Surname | Ricardo Ulloa |
---|---|
Person Age | N/A |
Person | 4579 PISTOL LN, HERRIMAN, UT 84096 |
Phone | 801-280-8113 |
Owner Name | RICARDO ULLOA |
---|---|
Car | HYUNDAI SONATA GL |
Year | 2007 |
Address | 8003 S CARDONESS WAY, WEST JORDAN, UT 84088-2524 |
Vin | 5NPET46C27H282354 |
Person Address | 4426 S 220th Pl Kent, WA 98032 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | Ericka Zapanta, Dhanica R De La Paz, Carol Delapaz |
Name | ULLOA, RICARDO J MR |
---|---|
Amount | 1000.00 |
To | George W Bush (R) |
Year | 2004 |
Transaction Type | 15 |
Filing ID | 24990265885 |
Application Date | 2003-12-22 |
Contributor Occupation | REALTO |
Contributor Employer | INTERINVESTMENTS REALTY INC. |
Organization Name | InterInvestments Realty |
Contributor Gender | M |
Recipient Party | R |
Committee Name | Bush-Cheney '04 |
Seat | federal:president |
Name | ULLOA, RICARDO J MR |
---|---|
Amount | 400.00 |
To | George W Bush (R) |
Year | 2004 |
Transaction Type | 15 |
Filing ID | 24990265885 |
Application Date | 2003-12-15 |
Contributor Occupation | REALTO |
Contributor Employer | INTERINVESTMENTS REALTY INC. |
Organization Name | InterInvestments Realty |
Contributor Gender | M |
Recipient Party | R |
Committee Name | Bush-Cheney '04 |
Seat | federal:president |
Name | ULLOA, RICARDO J MR |
---|---|
Amount | 200.00 |
To | George W Bush (R) |
Year | 2004 |
Transaction Type | 15 |
Filing ID | 24990265884 |
Application Date | 2003-12-05 |
Contributor Occupation | REALTO |
Contributor Employer | INTERINVESTMENTS REALTY INC. |
Organization Name | InterInvestments Realty |
Contributor Gender | M |
Recipient Party | R |
Committee Name | Bush-Cheney '04 |
Seat | federal:president |
Name | ULLOA, RICARDO J MR |
---|---|
Amount | 200.00 |
To | George W Bush (R) |
Year | 2004 |
Transaction Type | 15 |
Filing ID | 24990265884 |
Application Date | 2003-12-02 |
Contributor Occupation | REALTO |
Contributor Employer | INTERINVESTMENTS REALTY INC. |
Organization Name | InterInvestments Realty |
Contributor Gender | M |
Recipient Party | R |
Committee Name | Bush-Cheney '04 |
Seat | federal:president |
Name | ULLOA, RICARDO J MR |
---|---|
Amount | 200.00 |
To | George W Bush (R) |
Year | 2004 |
Transaction Type | 15 |
Filing ID | 24990265884 |
Application Date | 2003-11-03 |
Contributor Occupation | REALTO |
Contributor Employer | INTERINVESTMENTS REALTY INC. |
Organization Name | InterInvestments Realty |
Contributor Gender | M |
Recipient Party | R |
Committee Name | Bush-Cheney '04 |
Seat | federal:president |