Person Address | 3503 N Paseo Del Sol Mesa, AZ 85207 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $2,714,000 |
Median Household Income | $929,000 |
Phone Number | 480-854-7306 |
Possible Relatives | Mira Radakovich |
Person Name | Ray Radakovich |
---|---|
Person Address | 3503 N Paseo Del Sol Mesa AZ 85207 -1896 |
Phone | 480-854-7306 |
Gender | Male |
Ethnicity | Serbian |
Ethnic Group | Eastern European |
Estimated Household Income | $100,000 |
Estimated Net Worth | $0 |
Education | Completed College |
Language | English |
Person Address | 5597 Arrowwood St Greendale, WI 53129 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | Keith R Radakovich, Tracy L Tuffey |
Name and Surname | Ray A Radakovich |
---|---|
Person Age | 50 |
Birth Date | 1973 |
Person | 1615 Mountain Ave, Milwaukee, WI 53213 |
Phone | 414-443-0398 |
Posibly Related To |
Peter D Radakovich Jason G Radakovich Daniel J Radakovich Elaine M Radakovich Jennifer C Radakovich Victoria J Radakovich |
Historic Address |
1615 Mountain Ave, Wauwatosa, WI 53213 W241N6569 Fir St, Sussex, WI 53089 1528 76th St, Milwaukee, WI 53214 3470 Cramer St, Milwaukee, WI 53211 1528 6th Pl, Milwaukee, WI 53212 1528 76th St, West Allis, WI 53214 |
Name and Surname | Ray A Radakovich |
---|---|
Person Age | N/A |
Person | 6194 CHURCHWOOD CIR, GREENDALE, WI 53129 |
Employer State | WI |
---|---|
Year | 2017 |
Employer Name | City of Greenfield |
Person | Radakovich Ray A |
Annual Wage | $111,521 |