Person Address | 81 Burbank Ave Staten Island, NY 10306 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Median Home Value | $2,387,000 |
Median Household Income | $504,000 |
Possible Relatives | Lisa A Fontana, Paul Fontana |
Name and Surname | Jeri L Setaro |
---|---|
Person Age | 75 |
Birth Date | 1948 |
Person | 81 Burbank Ave, Staten Island, NY 10306 |
Phone | 509-586-6037 |
Posibly Related To |
Frank W Setaro Michael Nmi Setaro Tina Marie Setaro Michael A Setaro |
Historic Address |
3728 Quincy Pl, Kennewick, WA 99337 6934 Grunder St, Boise, ID 83709 80 9100438r2b, Kennewick, WA 99337 |