Person Address | 1619 Kismet Ct Tarpon Spgs, FL 34689 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 727-244-1010 |
Possible Relatives | Logan A Ruby, Jon V Ruby, Bonnie A Ruby |
Person Address | 25 Barrington Grange Dr Sharpsburg, GA 30277 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Median Home Value | $1,477,000 |
Median Household Income | $684,000 |
Phone Number | 404-545-0746 |
Possible Relatives | Craig D Ruby, Kimberly A Ruby |
Name and Surname | Hannah Ruby |
---|---|
Person Age | N/A |
Person | 16844 GA HIGHWAY 112, ROCHELLE, GA 31079 |
Person Name | RUBY G TUCKER RUBY J HANNAH |
---|---|
Address | 2391 Hounds Way Hickory NC |
Property Value | 22800 |
Land Value | 22800 |
Building Value | 175800 |
Land Area | 17,860 square feet |
Number Of Bathrooms | 2 |
Bedrooms | 3 |
Number of Bedrooms | 3 |
Person Address | 662 Wedgewood Dr Marysville, OH 43040 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | Joseph P Ruby |
Person Address | 138 Deacon Hill Rd Lake Ariel, PA 18436 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $990,000 |
Median Household Income | $328,000 |
Phone Number | 570-698-5652 |
Possible Relatives | Laura A Ruby Iii, John J Ruby Iii |
Person Address | 356 Elm St Slippery Rock, PA 16057 |
---|---|
Residence Start | 2022 |
Person Name | Hannah M Ruby |
---|---|
Person Address | 138 Deacon Hill Rd Lake Ariel PA 18436 -4211 |
Phone | 570-698-5652 |
[email protected] | |
Gender | Female |
Ethnicity | English |
Ethnic Group | Western European |
Estimated Household Income | $75,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 5001 |
Language | English |
Person Name | RUBY MAE HANNAH |
---|---|
Address | 2907 Murray Circle Nashville TN 37216 |
Property Value | 75600 |
Land Area | 1,219 square feet |
Person Address | 342 Ellis Dr Luray, VA 22835 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2013 |
Median Home Value | $899,000 |
Median Household Income | $317,000 |
Possible Relatives | Judy M Ruby, Gerald A Ruby |