Name and Surname | Chris Licata |
---|---|
Person Age | N/A |
Person | 6542 Hypoluxo, Lake Worth, FL 33467 |
Historic Address | 6542 Hypoluxo,Lake Worth, FL 33467 |
Business Name | ACD DEVELOPMENT GROUP, LLC |
Name and Surname | Chris Licata |
---|---|
Person Age | N/A |
Person | 401 Atlantic, Delray Beach, FL 33444 |
Posibly Related To |
Christopher James Licata Christopher J Licata |
Business Name | SAKI ROOM LLC LAZEM DEVELOPMENT CORP |
Name and Surname | Chris Licata |
---|---|
Person Age | N/A |
Person | 10000 Turkey Lake, Orlando, FL 32819 |
Available |
Company Name | C L Publishing LLC |
---|---|
Owner Name | Chris Licata |
Business Position | company contact |
Registration State | FL |
Business Address | 9917 Palma Vista Way Boca Raton FL 33428-3530 |
Business Industry | Publishing, Allied and Printing Industries (Industries) |
Phone Number | 561-218-6072 |
SIC | 2741 |
SIC (Description) | Miscellaneous Publishing |
Name | chris licata |
---|---|
Domain | nationalsoundandpartyrental.com |
Contact Email | [email protected] |
Whois Sever | whois.godaddy.com |
Create Date | 2012-03-19 |
Update Date | 2013-03-20 |
Registrar Name | GODADDY.COM, LLC |
Registrant Address | po box 772831 coral springs Florida 33319 |
Registrant Country | UNITED STATES |
Name | chris licata |
---|---|
Domain | christopherjosephlicata.com |
Contact Email | [email protected] |
Whois Sever | whois.godaddy.com |
Create Date | 2012-03-19 |
Update Date | 2013-03-20 |
Registrar Name | GODADDY.COM, LLC |
Registrant Address | po box 772831 coral springs Florida 33319 |
Registrant Country | UNITED STATES |
Person Address | 2400 Parkland Dr NE Atlanta, GA 30324 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2017 |
Name and Surname | Chris M Licata |
---|---|
Person Age | 43 |
Birth Date | 1980 |
Person | 79 Taylors Pond, South Chatham, MA 02659 |
Posibly Related To |
Michele M Licata Susan M Licata Michael J Licata |
Name and Surname | Chris Licata |
---|---|
Person Age | N/A |
Person | 369 N DIVISION AVE, HOLLAND, MI 49424 |
Phone | 616-396-5968 |
Person Address | 178 Silk Farm Rd Concord, NH 03301 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Median Home Value | $1,166,000 |
Median Household Income | $500,000 |
Name and Surname | Chris Licata |
---|---|
Person Age | N/A |
Person | 24 Main, Concord, NH 03301 |
Business Name | CONCORD FOOD COOPERATIVE, INC |
Person Address | 829 Anna St Elizabeth, NJ 07201 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2015 |
Median Home Value | $993,000 |
Median Household Income | $233,000 |
Name and Surname | Chris Licata |
---|---|
Person Age | N/A |
Person | 245 11th, Kenilworth, NJ 07033 |
Posibly Related To |
Christophercom Licata Ida M Licata |
Business Name | CAPE COD CRAFTSMEN LLC CAPE COD CRAFTSMEN LLC |
Name and Surname | Chris J Licata |
---|---|
Person Age | N/A |
Person | 16 PINE PL, ANNANDALE, NJ 8801 |
Phone | 908-638-4937 |
Name and Surname | Chris M Licata |
---|---|
Person Age | N/A |
Person | 359 RIDGEWOOD AVE, GLEN RIDGE, NJ 7028 |
Phone | 973-748-8484 |
Name | CHRIS LICATA |
---|---|
Type | Voter |
State | NJ |
Address | 22 E ALLENDALE RD, SADDLE RIVER, NJ 7458 |
Phone Number | 908-803-8379 |
Email Address | [email protected] |
Owner Name | CHRIS LICATA |
---|---|
Car | ACURA MDX |
Year | 2012 |
Address | 3 Whitenack Rd, Califon, NJ 07830-3343 |
Vin | 2HNYD2H23CH502164 |
Phone | 908-832-6164 |
Owner Name | CHRIS LICATA |
---|---|
Car | CHEVROLET SUBURBAN |
Year | 2012 |
Address | 3 Whitenack Rd, Califon, NJ 07830-3343 |
Vin | 1GNSKKE71CR202700 |
Phone | 908-832-6164 |
Owner Name | CHRIS LICATA |
---|---|
Car | CADILLAC SRX |
Year | 2012 |
Address | 832 Flora St, Elizabeth, NJ 07201-1912 |
Vin | 3GYFNEE3XCS653972 |
Phone | 908-353-0425 |
Name | CHRIS LICATA |
---|---|
Domain | fleetservicenj.com |
Contact Email | [email protected] |
Whois Sever | whois.domainpeople.com |
Create Date | 2013-05-29 |
Update Date | 2013-05-29 |
Registrar Name | DOMAINPEOPLE, INC. |
Registrant Address | 832 FLORA ST ELIZABETH NJ 07201 |
Registrant Country | UNITED STATES |
Person Address | 2541 Tumble Brook Dr Las Vegas, NV 89134 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | Teresa C Bittman, Kenneth C Bittman |
Name and Surname | Chris Licata |
---|---|
Person Age | 36 |
Birth Date | 1987 |
Person | 161 Berkshire, Rochester, NY 14626 |
Posibly Related To |
Annette C Licata Mark A Licata M Licata |
Available |
Name and Surname | Chris Licata |
---|---|
Person Age | N/A |
Person | 501 Exeter, Coram, NY 11727 |
Posibly Related To | Louis C Licata |
Name and Surname | Chris Licata |
---|---|
Person Age | N/A |
Person | 161 BERKSHIRE DR, ROCHESTER, NY 14626 |
Phone | 585-723-0674 |
Owner Name | CHRIS LICATA |
---|---|
Car | SATURN VUE |
Year | 2008 |
Address | 541 18TH ST, WEST BABYLON, NY 11704-2205 |
Vin | 3GSDL43N88S513562 |
Name and Surname | Chris F Licata |
---|---|
Person Age | N/A |
Person | PO BOX 1488, TALENT, OR 97540 |
Person Address | 429 Winchester Ln Sunset, SC 29685 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 908-638-8026 |
Possible Relatives | Daniel Ritter, Erica Licata, Michele L Licata |
Name | LICATA, CHRIS MR |
---|---|
Amount | 1000.00 |
To | Mitt Romney (R) |
Year | 2012 |
Transaction Type | 15 |
Filing ID | 12952275894 |
Application Date | 2012-04-19 |
Contributor Occupation | PRESIDENT |
Contributor Employer | FLEET SERVICE INC |
Organization Name | Fleet Service |
Contributor Gender | M |
Recipient Party | R |
Committee Name | Romney for President |
Seat | federal:president |
Address | 832 FLORA St ELIZABETH NJ |
Name | LICATA, CHRIS J MR |
---|---|
Amount | 1000.00 |
To | Mitt Romney (R) |
Year | 2012 |
Transaction Type | 15 |
Filing ID | 12952547983 |
Application Date | 2012-06-12 |
Contributor Occupation | PRESIDENT |
Contributor Employer | FLEET SERVICE INC |
Organization Name | Fleet Service |
Contributor Gender | M |
Recipient Party | R |
Committee Name | Romney for President |
Seat | federal:president |
Address | 832 FLORA St ELIZABETH NJ |
Name | LICATA, CHRIS |
---|---|
Amount | 1000.00 |
To | Mitt Romney (R) |
Year | 2012 |
Transaction Type | 15 |
Filing ID | 12951551267 |
Application Date | 2012-03-21 |
Contributor Occupation | PRESIDENT |
Contributor Employer | FLEET SERVICE INC/PRESIDENT |
Organization Name | Fleet Service |
Contributor Gender | N |
Recipient Party | R |
Committee Name | Romney for President |
Seat | federal:president |
Address | 832 FLORA ST ELIZABETH NJ |
Name | LICATA, CHRIS J MR |
---|---|
Amount | 250.00 |
To | National Republican Congressional Cmte |
Year | 2006 |
Transaction Type | 15 |
Filing ID | 26920023815 |
Application Date | 2006-02-01 |
Contributor Occupation | President |
Contributor Employer | Fleet Service Inc. |
Organization Name | Fleet Service |
Contributor Gender | M |
Recipient Party | R |
Committee Name | National Republican Congressional Cmte |
Address | 832 Flora St ELIZABETH NJ |
Name | LICATA, CHRIS J MR |
---|---|
Amount | 250.00 |
To | National Republican Congressional Cmte |
Year | 2006 |
Transaction Type | 15 |
Filing ID | 26980136865 |
Application Date | 2006-01-03 |
Contributor Occupation | President |
Contributor Employer | Fleet Service Inc. |
Organization Name | Fleet Service |
Contributor Gender | M |
Recipient Party | R |
Committee Name | National Republican Congressional Cmte |
Address | 832 Flora St ELIZABETH NJ |
Name | LICATA, CHRIS J |
---|---|
Amount | 250.00 |
To | National Republican Trust PAC |
Year | 2008 |
Transaction Type | 15 |
Filing ID | 28993135961 |
Application Date | 2008-10-30 |
Contributor Occupation | PRESIDENT |
Contributor Employer | FLEET SERVICE INC |
Contributor Gender | N |
Committee Name | National Republican Trust PAC |
Address | 16 pine place ANNANDALE NJ |