Person Address | PO Box 8698 Kodiak, AK 99615 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,551,000 |
Median Household Income | $552,000 |
Phone Number | 907-539-2933 |
Vehicle | 2004 CHEVROLET CAVALIER |
Person Address | 2950 W Stonebridge Dr Wasilla, AK 99654 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 661-309-9586 |
Possible Relatives | Kaylunn Martin, Amy Mulkey, Payton Martin |
Person Address | 12243 End St Eagle River, AK 99577 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Vehicle | 2004 CHRYSLER PACIFICA |
Possible Relatives | Leona C Martin, Kristen Martin, Carrie W W Miller |
Name and Surname | Charles H Martin |
---|---|
Person Age | 36 |
Birth Date | 1987 |
Person | 4204 600th, Fort Wainwright, AK 99703 |
Name and Surname | Charles B Martin |
---|---|
Person Age | 54 |
Birth Date | 1969 |
Person | 11554 Targhee Loop, Eagle River, AK 99577 |
Phone | 907-622-9264 |
Posibly Related To |
Sananer Martinez Carlyn B Martin Leroy Davila Martinez Norma M Martinez Yvonne Te Rodriguez Antonio M Martinez Beatriz Cantu Martinez Barbara Martin Corbeil Jimmy Martinez |
Historic Address |
734 Riva Ridge Dr, Crestview, FL 32539 Brandywyn Dr, Mountain Top, PA 18707 7750 Culebra Rd, San Antonio, TX 78251 1921 Hawaii St #A, Grand Forks Afb, ND 58204 6894 Green Rd, Verona, NY 13478 11544 Targhee Loop, Eagle River, AK 99577 8111 Craw Ave #3000, Elmendorf Afb, AK 99506 6132 Sunflake Cir #A, Grand Forks, ND 58204 6132 Sunflake Cir #B, Grand Forks, ND 58204 1921 Hawaii St #A, Grand Forks, ND 58204 6122 Sunflake Cir, Grand Forks Afb, ND 58204 1921 Hawaii St, Grand Forks Afb, ND 58204 6122 Sunflake Cir #B, Grand Forks, ND 58204 230 Date Creek Msr Dr, Prescott, AZ 86301 230 Date Crk, Prescott, AZ 86301 6122 Sunflake Cir #B, Grand Forks Afb, ND 58204 599 PO Box, San Antonio, TX 78292 132D PO Box, Verona, NY 13478 230 Date Creek Dr, Prescott, AZ 86301 230 Date Creek Msr, Prescott, AZ 86301 |
[email protected] |
Name and Surname | Charles D Martin |
---|---|
Person Age | 58 |
Birth Date | 1965 |
Person | 32997 PO Box, Juneau, AK 99803 |
Phone | 907-789-9419 |
Posibly Related To |
Linda F Kinnunen Duane E Martin |
Historic Address |
6161 El Cajon Blvd #B333, San Diego, CA 92115 65 Oakwood Vlg #12, Flanders, NJ 07836 210302 PO Box, Auke Bay, AK 99821 1565 Drake Dr, Tempe, AZ 85283 9211 Sharon St, Juneau, AK 99801 3910 Rural Rd, Tempe, AZ 85282 2532 4th St, Flagstaff, AZ 86004 750 La Playa St #728, San Francisco, CA 94121 22651 PO Box, Juneau, AK 99802 |
Employer State | AK |
---|---|
Year | 2018 |
Employer Name | Matanuska-Susitna Borough School District |
Job Title / Position | Teacher |
Person | Martin Charles |
Annual Wage | $67,324 |
Employer State | AK |
---|---|
Year | 2017 |
Employer Name | Matanuska-Susitna Borough School District |
Job Title / Position | Teacher |
Person | Martin Charles |
Annual Wage | $67,324 |
Person Address | 7533 Highway 63 N Alex City, AL 35010 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $467,000 |
Median Household Income | $272,000 |
Phone Number | 256-234-5994 |
Person Address | 1498 Arlington Rd Arab, AL 35016 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $685,000 |
Median Household Income | $400,000 |
Phone Number | 256-586-3523 |
Person Address | 7355 Mulberry Cir Bessemer, AL 35022 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 205-481-1708 |
Possible Relatives | Russell A Fowler, Richard Martin, Vicki Z Fowler |
Name and Surname | Charles W Martin |
---|---|
Person Age | 50 |
Birth Date | 1973 |
Person | 1717 Hunters Run, Tuscaloosa, AL 35405 |
Phone | 870-732-6558 |
Posibly Related To |
Cindi M Shonamon Tammy G Martin Charles W Martin Tammy G Martin Harold Lloyd Martin Chip Martin Phuong Martin Val D Martin Donna Martin |
Historic Address |
139 Bear Creek Rd, Tuscaloosa, AL 35405 2 PO Box, Hughes, AR 72348 213 Marjorie Cv, West Memphis, AR 72301 131 Lakeview Dr, Hughes, AR 72348 1511 Colonial Dr, West Memphis, AR 72301 303 Rhodes St #14, West Memphis, AR 72301 303 Rhodes St #33, West Memphis, AR 72301 813 23rd St, Fort Smith, AR 72901 RR 2 POB E49, Hughes, AR 72348 500 14th St, West Memphis, AR 72301 1255 PO Box, Hughes, AR 72348 |
Name and Surname | Charles A Martin |
---|---|
Person Age | 51 |
Birth Date | 1972 |
Person | 1055 Truss Ferry Rd #9552, Lincoln, AL 35096 |
Phone | 205-763-7026 |
Posibly Related To |
Elizabeth S Martin Betty D Martin Ronnie Joe Martin Pamela J Martin Etty Martin Martin Martin |
Historic Address |
4137 39th Ave, Birmingham, AL 35217 3908 39th Ave, Birmingham, AL 35217 238 PO Box, Lincoln, AL 35096 PO Box, Cleveland, AL 35049 |
Name and Surname | Charles William Martin |
---|---|
Person Age | 59 |
Birth Date | 1964 |
Person | 103 Lake Shore Dr, Madison, AL 35758 |
Phone | 256-461-4893 |
Posibly Related To |
Justina Marie Martin Peggy Ann Martin Simon Martinez Concepcion Concepcion Martinez Tina Martin Chuck Martin Jorge Eduardo Martinez |
Historic Address |
103 Lake Shore Cir, Madison, AL 35758 105 Lake Pointe Cir, Huntsville, AL 35824 124 Lake Pointe Cir, Huntsville, AL 35824 103 Lake Cir, Madison, AL 35758 252 Lake Cir, Madison, AL 35758 2301 Burningtree Dr, Decatur, AL 35603 1 RR 1 #657, Osage Beach, MO 65065 20106 Kingsland Blvd, Katy, TX 77450 5402 109th Pl, Tulsa, OK 74137 903 13th St, Rolla, MO 65401 657 PO Box, Osage Beach, MO 65065 2500 Westover Avelma Dr, Granbury, TX 76048 100 Sandman, Laredo, TX 78041 2500 Westover Dr Avelma Ln, Granbury, TX 76048 1200 Calton Rd #30, Laredo, TX 78041 100 Sandman, Laredo, TX 00000 308 11th St #6, Carrizo Springs, TX 78834 |
Business Name | The Stonecutters Guild, Inc Stonecutters Guild Properties, Llc |
Company Name | Storage Depot Inc |
---|---|
Owner Name | Charles Martin |
Business Position | company contact |
Registration State | AL |
Business Address | 612 22nd St S Birmingham AL 35233-3112 |
Business Industry | Furniture and Fixtures (Products) |
Phone Number | 205-252-6666 |
SIC | 2511 |
SIC (Description) | Wood Household Furniture |
Employees Number | 1 |
Annual Revenue | 41410 |
Company Name | McCord & Martin |
---|---|
Owner Name | Charles Martin |
Business Position | company contact |
Registration State | AL |
Business Address | 756 Chestnut St Gadsden AL 35901-4147 |
Business Industry | Legal Services (Services) |
Phone Number | 256-546-0448 |
SIC | 8111 |
SIC (Description) | Legal Services |
Employees Number | 5 |
Annual Revenue | 432770 |
Company Name | Martins Clean Air |
---|---|
Owner Name | Charles Martin |
Business Position | company contact |
Registration State | AL |
Business Address | 702 County Road 1 Boaz AL 35957-7704 |
Business Industry | Miscellaneous Retail (Stores) |
Phone Number | 256-840-5488 |
SIC | 5963 |
SIC (Description) | Direct Selling Establishments |
Employees Number | 2 |
Annual Revenue | 39200 |
Employer State | AL |
---|---|
Year | 2018 |
Employer Name | University of Auburn |
Person | Martin Charles |
Annual Wage | $63,407 |
Employer State | AL |
---|---|
Year | 2017 |
Employer Name | University of Auburn |
Person | Martin Charles |
Annual Wage | $61,419 |
Employer State | AL |
---|---|
Year | 2016 |
Employer Name | University Of Auburn |
Person | Martin Charles D |
Annual Wage | $50,759 |
Name | CHARLES MARTIN |
---|---|
Type | Voter |
State | AL |
Address | 150 TWO EAGLES LN, ODENVILLE, AL 35120 |
Phone Number | 334-844-4000 |
Email Address | [email protected] |
Name | CHARLES MARTIN |
---|---|
Type | Independent Voter |
State | AL |
Address | 2585 COUNTY ROAD 15, OZARK, AL 36360 |
Phone Number | 334-774-6276 |
Email Address | [email protected] |
Name | CHARLES MARTIN |
---|---|
Type | Independent Voter |
State | AL |
Address | 1222 S MCDONOUGH ST, MONTGOMERY, AL 36104 |
Phone Number | 334-546-6893 |
Email Address | [email protected] |
Person Address | 1403 Bellaire St Warren, AR 71671 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $492,000 |
Median Household Income | $312,000 |
Phone Number | 870-820-3313 |
Vehicle | 1999 JEEP GRAND CHEROKEE |
Possible Relatives | Pedro Martin, Emilia M Martin |
Person Address | 1618 Phillips Road 241 Lexa, AR 72355 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Median Home Value | $553,000 |
Median Household Income | $286,000 |
Possible Relatives | Lisa Pruitt, Roberta Gause, Polly Pruitt |
Person Address | 8402 Fortson Rd Jacksonville, AR 72076 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Median Home Value | $833,000 |
Median Household Income | $364,000 |
Phone Number | 501-241-7217 |
Possible Relatives | Mary K Martin |
Company Name | Rogers Bancshares, Inc. |
---|---|
Owner Name | Charles Martin |
Business Position | company contact |
Registration State | AR |
Business Address | 425 W. Capitol, Little Rock, AR 72201 |
Phone Number | |
[email protected] | |
Title | Collection Officer |
Company Name | Martin's Truck Body Shop |
---|---|
Owner Name | Charles Martin |
Business Position | company contact |
Registration State | AR |
Business Address | 2700 Shilo Rd Searcy AR 72143-8333 |
Business Industry | Automotive Services, Parking and Repair (Automotive) |
Phone Number | 501-268-2393 |
SIC | 7532 |
SIC (Description) | Top And Body Repair And Paint Shops |
Employees Number | 1 |
Annual Revenue | 107350 |
Company Name | Martin Charles Farm |
---|---|
Owner Name | Charles Martin |
Business Position | company contact |
Registration State | AR |
Business Address | 592 Greene Road 808 Paragould AR 72450-8411 |
Business Industry | Agricultural Production - Crops (Agriculture) |
Phone Number | 870-236-7132 |
SIC | 112 |
SIC (Description) | Rice |
Employees Number | 1 |
Annual Revenue | 65280 |
Employer State | AR |
---|---|
Year | 2018 |
Employer Name | Ar Dept Of Transportation |
Job Title / Position | Carpenter |
Person | Martin Charles L |
Annual Wage | $39,754 |
Employer State | AR |
---|---|
Year | 2018 |
Employer Name | Ar Dept Of Transportation |
Job Title / Position | Asst Division Head |
Person | Martin Charles L |
Annual Wage | $100,906 |
Employer State | AR |
---|---|
Year | 2017 |
Employer Name | State Highway & Trans Dept |
Job Title / Position | Carpenter |
Person | Martin Charles L |
Annual Wage | $39,364 |
Name | CHARLES MARTIN |
---|---|
Type | Democrat Voter |
State | AR |
Address | 1004 S CLIFFORD ST, HARRISON, AR 72601 |
Phone Number | 870-688-7030 |
Email Address | [email protected] |
Name | CHARLES MARTIN |
---|---|
Type | Independent Voter |
State | AR |
Address | P O BOX 134, WINTHROP, AR 71866 |
Phone Number | 870-381-7474 |
Email Address | [email protected] |
Name | CHARLES MARTIN |
---|---|
Type | Voter |
State | AR |
Address | 598 GEORGIA RIDGE RD, SEARCY, AR 72143 |
Phone Number | 501-827-2431 |
Email Address | [email protected] |
Owner Name | CHARLES MARTIN |
---|---|
Car | CHEVROLET HHR |
Year | 2007 |
Address | 205 PRAIRIE VIEW DR, N LITTLE ROCK, AR 72117-3813 |
Vin | 3GNDA23D67S507861 |
Person Address | 1237 E Maryland Ave Phoenix, AZ 85014 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,641,000 |
Median Household Income | $338,000 |
Phone Number | 602-200-0314 |
Possible Relatives | Linda L Martin |
Person Address | 3408 Sunburst Dr Bullhead City, AZ 86429 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,419,000 |
Median Household Income | $357,000 |
Phone Number | 928-754-5482 |
Possible Relatives | Philip Turner, Frances M Martin |
Person Address | 2878 W Starina Pl Tucson, AZ 85741 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,116,000 |
Median Household Income | $581,000 |
Phone Number | 520-247-1233 |
Company Name | Win-More Turf |
---|---|
Owner Name | Charles Martin |
Business Position | company contact |
Registration State | AZ |
Business Address | 5901 E Pima St Tucson AZ 85712-4352 |
Business Industry | Wholesale Trade - Non-Durable Goods (Products) |
Phone Number | 520-546-7969 |
SIC | 5191 |
SIC (Description) | Farm Supplies |
Employees Number | 3 |
Annual Revenue | 411600 |
Company Name | TARA TURF, INC. |
---|---|
Owner Name | CHARLES R MARTIN |
Business Position | President |
Registration State | AZ |
Business Address | 9561 E LINDNER AVE 9561 E LINDNER AVE, MESA, AZ 85212 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C186-1999 |
Opening Date | 1999-01-06 |
Business Type | Domestic Corporation |
Company Name | TARA TURF, INC. |
---|---|
Owner Name | CHARLES R MARTIN |
Business Position | President |
Registration State | AZ |
Business Address | PO BOX 11325 813 N CENTER ST PO BOX 11325 813 N CENTER ST, CASAGRANDE, AZ 85230 |
Inactive | F |
Terminated | T |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C186-1999 |
Opening Date | 1999-01-06 |
Business Type | Domestic Corporation |
Employer State | AZ |
---|---|
Year | 2018 |
Employer Name | Governor's Office |
Job Title / Position | Exempt Employee |
Person | Martin Charles F |
Annual Wage | $46,546 |
Employer State | AZ |
---|---|
Year | 2018 |
Employer Name | Exposition And State Fair Board |
Job Title / Position | Welder |
Person | Martin Charles |
Annual Wage | $2,456 |
Employer State | AZ |
---|---|
Year | 2017 |
Employer Name | Maricopa County Sheriffs Office |
Person | Gulikers Charles Martin |
Annual Wage | $81,622 |
Person Name | CHARLES A MARTIN & JT MARY MARTIN |
---|---|
Address | 5805 N Cunning Boulevard Williams AZ |
Name | CHARLES MARTIN |
---|---|
Type | Voter |
State | AZ |
Address | 17226 W.WATKINS ST, GOODYEAR, AZ 85338 |
Phone Number | 623-466-8681 |
Email Address | [email protected] |
Name | CHARLES MARTIN |
---|---|
Type | Voter |
State | AZ |
Address | 3536 W CORONADO, PHOENIX, AZ 85009 |
Phone Number | 602-272-2705 |
Email Address | [email protected] |
Name | CHARLES MARTIN |
---|---|
Type | Independent Voter |
State | AZ |
Address | 2305 W RUTHRAUFF RD UNIT A49, TUCSON, AZ 85705 |
Phone Number | 520-705-3854 |
Email Address | [email protected] |
Person Address | 1528 E 84th St Los Angeles, CA 90001 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,209,000 |
Median Household Income | $219,000 |
Possible Relatives | Bruce Pettaway, Vance Blaine |
Person Address | 15395 Comanche Rd Apple Valley, CA 92307 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $996,000 |
Median Household Income | $504,000 |
Phone Number | 760-247-2023 |
Possible Relatives | Marilyn J Martin, Janine Martin |
Person Address | 317 Carlson Ct Vista, CA 92083 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Median Home Value | $1,516,000 |
Median Household Income | $314,000 |
Possible Relatives | Michelle Martin |
Person Address | 7394 S Laredo St Aurora, CO 80016 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | Huang Haiyan, Christian Vieth, Jenny Vieth, Kelly A Phelps |
Person Address | 555 E 10th Ave Denver, CO 80203 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2022 |
Median Home Value | $2,455,000 |
Median Household Income | $298,000 |
Phone Number | 303-860-9341 |
Person Address | 96 Whitehaven Cir Hghlnds Ranch, CO 80129 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 303-681-9065 |
Possible Relatives | Jessica S Martin |
Company Name | Pale Blue Dot |
---|---|
Owner Name | Charles Martin |
Business Position | company contact |
Registration State | CO |
Business Address | 7931 Bradburn, Westminster, CO 80030 |
Phone Number | |
[email protected] | |
SIC | 271101 |
Company Name | Martin Charles & Associates |
---|---|
Owner Name | Charles Martin |
Business Position | company contact |
Registration State | CO |
Business Address | 7931 Bradburn Blvd Westminster CO 80030-4419 |
Business Industry | Construction - Special Trade Contractors (Construction) |
Phone Number | 303-430-0560 |
SIC | 1799 |
SIC (Description) | Special Trade Contractors, Nec |
Employees Number | 1 |
Annual Revenue | 50500 |
Company Name | Computerist The |
---|---|
Owner Name | Charles Martin |
Business Position | company contact |
Registration State | CO |
Business Address | 283 Columbine St Ste 149 Denver CO 80206-4707 |
Business Industry | Wholesale Trade - Durable Goods (Products) |
Phone Number | 303-860-9341 |
SIC | 5045 |
SIC (Description) | Computers, Peripherals, And Software |
Employees Number | 1 |
Annual Revenue | 264000 |
Employer State | CO |
---|---|
Year | 2017 |
Employer Name | Health Care Policy & Financing |
Job Title / Position | Administrator Iii |
Person | Martin Derek Charles |
Annual Wage | $48,870 |
Employer State | CO |
---|---|
Year | 2016 |
Employer Name | Dept Of Health Care Policy & Financing |
Job Title / Position | Temporary Aide |
Person | Martin Derek Charles |
Annual Wage | $10,920 |
Employer State | CO |
---|---|
Year | 2016 |
Employer Name | Dept Of Health Care Policy & Financing |
Job Title / Position | Administrator Iii |
Person | Martin Derek Charles |
Annual Wage | $16,112 |
Person Name | CHARLES A MARTIN & BROOKE MARTIN |
---|---|
Address | 603 Mcclelland Avenue Pueblo CO 81005 |
Person Name | CHARLES A MARTIN |
---|---|
Address | 602 Mcclelland Avenue Pueblo CO 81005 |
Owner Name | CHARLES MARTIN |
---|---|
Car | NISSAN SENTRA |
Year | 2007 |
Address | 1535 W CARRIZO SPRINGS AVE, PUEBLO WEST, CO 81007-6133 |
Vin | 3N1AB61E07L685600 |
Name | Charles Martin |
---|---|
Domain | martinjr.com |
Contact Email | [email protected] |
Whois Sever | whois.godaddy.com |
Create Date | 2002-12-11 |
Update Date | 2009-09-13 |
Registrar Name | GODADDY.COM, LLC |
Registrant Address | 1011 Steele Street Denver Colorado 80206 |
Registrant Country | UNITED STATES |
Person Address | 11 Juniper Cir Canton, CT 06019 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 860-839-1377 |
Possible Relatives | Stacie M Martin, Karen A Stribula, Brendan T Stribula |
Person Address | 20 Copper Beech Dr Cheshire, CT 06410 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $2,214,000 |
Median Household Income | $657,000 |
Phone Number | 203-272-7757 |
Possible Relatives | Gail B Martin |
Person Address | 90 Heron Rd Enfield, CT 06082 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,270,000 |
Median Household Income | $624,000 |
Phone Number | 860-749-6370 |
Possible Relatives | Sandra S Martin |
Employer State | CT |
---|---|
Year | 2018 |
Employer Name | Department Of Children And Families |
Person | Martin Charles S |
Annual Wage | $684 |
Person Address | 1613 Otis St NE Washington, DC 20018 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,397,000 |
Median Household Income | $493,000 |
Phone Number | 904-598-0314 |
Vehicle | 2007 TOYOTA CAMRY |
Person Address | 426 15th St NE Washington, DC 20002 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2010 |
Median Home Value | $1,217,000 |
Median Household Income | $363,000 |
Person Address | 117 Lynch Farm Dr Newark, DE 19713 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,114,000 |
Median Household Income | $491,000 |
Phone Number | 302-709-0320 |
Vehicle | 1990 FORD F150 |
Possible Relatives | Billina Lewis, Suzanne M Dalziel |
Person Address | 173 Bobbys Branch Rd Millsboro, DE 19966 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2017 |
Person Address | 260 SW Rolling Gln Fort White, FL 32038 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $736,000 |
Median Household Income | $316,000 |
Phone Number | 386-497-3280 |
Possible Relatives | Landa S Martin |
Person Address | 1206 N Peninsula Ave New Smyrna, FL 32169 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,825,000 |
Median Household Income | $458,000 |
Phone Number | 386-423-9997 |
Possible Relatives | Sharon K Martin |
Person Address | 11642 Yalding Dr Jacksonville, FL 32223 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2011 |
Median Home Value | $1,689,000 |
Median Household Income | $902,000 |
Possible Relatives | Beatrice A Martin, Bea Mcelroy, Eddy Martin |
Company Name | Charlie Martin |
---|---|
Owner Name | Charles Martin |
Business Position | company contact |
Registration State | FL |
Business Address | 13200 SW 232 ST., MIAMI, 33169 FL |
Phone Number | 305-258-2867 |
[email protected] | |
SIC | 3465 |
Company Name | C C MARTIN |
---|---|
Owner Name | CHARLES MARTIN |
Business Position | company contact |
Registration State | FL |
Business Address | 3588 NORTH SALFORD BLVD, VENICE, 34285 FL |
Phone Number | |
[email protected] | |
SIC | 1796 |
Employer State | FL |
---|---|
Year | 2016 |
Employer Name | Lake Co School Board |
Person | Martin Charles H |
Annual Wage | $38,515 |
Employer State | FL |
---|---|
Year | 2016 |
Employer Name | Dept Of Corrections - Region 2 |
Person | Martin Charles E |
Annual Wage | $33,733 |
Employer State | FL |
---|---|
Year | 2015 |
Employer Name | Seminole Co School Board |
Person | Martin Charles J |
Annual Wage | $29,828 |
Person Name | Charles Martin |
---|---|
Person Address | 2973 Nw 193rd Ter Miami Gardens FL 33056 -2463 |
Phone | 305-621-2716 |
[email protected] | |
Gender | Male |
Ethnicity | African American 1 |
Ethnic Group | All African American Ethnic Groups |
Estimated Household Income | $30,000 |
Estimated Net Worth | $5,000 |
Range Of New Credit | 501 |
Education | Completed High School |
Language | English |
Person Name | Charles A Martin |
---|---|
Person Address | 976 Nagle Dr Rockledge FL 32955 -2605 |
Phone | 321-704-9095 |
Mobile Phone | 321-704-9095 |
Gender | Male |
Birth Date | 1938-08-16 |
Ethnicity | English |
Ethnic Group | Western European |
Estimated Household Income | $100,000 |
Estimated Net Worth | $50,000 |
Lines Of Credit Trade Counter | 4 |
Range Of New Credit | 501 |
Education | Completed College |
Language | English |
Person Name | Charles J Martin |
---|---|
Person Address | 2650 Stratford Pointe Dr Melbourne FL 32904 -8059 |
Phone | 321-961-4814 |
Gender | Male |
Birth Date | 1973-05-18 |
Ethnicity | English |
Ethnic Group | Western European |
Estimated Household Income | $45,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 101 |
Education | Completed College |
Language | English |
Person Name | CHARLES A MARTIN JR & ERICA MARTIN |
---|---|
Address | 7474 Sycamore Street Jacksonville FL 32219 |
Property Value | 66495 |
Land Value | 23400 |
Building Value | 37233 |
Usage | Residential Rural 2 Or Less Units Per Acre |
Person Name | MARTIN CHARLES A ET AL |
---|---|
Property Address | 13339 GROVER RD, JACKSONVILLE, FL 32226 |
Prpoerty Owner Address | 13339 GROVER RD, JACKSONVILLE, FL 32226 |
Assessed Value Homestead | 91930 |
Just Value Homestead | 91930 |
County | Duval |
Year Built | 1998 |
Property Area | 2387 |
Applicant Status | Other (Examples: single, joint tenants ? not |
Co Applicant Status | Other (Examples: single, joint tenants ? not |
Land Code | Mobile Homes |
Address | 13339 GROVER RD, JACKSONVILLE, FL 32226 |
Person Name | MARTIN CHARLES A + BETTY J |
---|---|
Property Address | 751 N RIVERDALE RD, AVON PARK, FL 33825 |
Prpoerty Owner Address | 751 N RIVERDALE RD, AVON PARK, FL 33825 |
Assessed Value Homestead | 133812 |
Just Value Homestead | 139304 |
County | Highlands |
Year Built | 1994 |
Property Area | 2105 |
Applicant Status | Other (Examples: single, joint tenants ? not |
Co Applicant Status | Other (Examples: single, joint tenants ? not |
Land Code | Grazing land soil capability Class IV |
Address | 751 N RIVERDALE RD, AVON PARK, FL 33825 |
Owner Name | CHARLES MARTIN |
---|---|
Car | BMW M6 |
Year | 2007 |
Address | 1422 SW 18th Ter, Cape Coral, FL 33991-3266 |
Vin | WBSEH93557B798836 |
Phone | 239-989-5229 |
Owner Name | CHARLES MARTIN |
---|---|
Car | CHEVROLET COBALT |
Year | 2007 |
Address | 7811 27th Ave W, Bradenton, FL 34209-5346 |
Vin | 1G1AK55F577148244 |
Owner Name | CHARLES MARTIN |
---|---|
Car | SCION TC |
Year | 2007 |
Address | 4442 GARCIA AVE, SARASOTA, FL 34233-1823 |
Vin | JTKDE167770147092 |
Phone | 941-921-3390 |
Person Address | 1560 Shade Tree Way Alpharetta, GA 30009 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,903,000 |
Median Household Income | $750,000 |
Phone Number | 770-442-1536 |
Vehicle |
2003 JEEP LIBERTY 2006 BMW X5 |
Possible Relatives | Johnna W Martin |
Person Address | 339 PM Odom Rd Glennville, GA 30427 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Median Home Value | $722,000 |
Median Household Income | $315,000 |
Phone Number | 912-654-2889 |
Possible Relatives | Zachary T Martin, Kathy L Martin |
Person Address | 3176 Elmendorf Dr NW Kennesaw, GA 30144 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | Jonaie Russell, Cherelle Russell, Jamela C Mays |
Company Name | ZOE ATLAS, INC. |
---|---|
Owner Name | CHARLES J. MARTIN |
Business Position | registered agent |
Registration State | GA |
Business Address | 236 ROSEBAY LN, Sharpsburg, GA 30277 |
Business Type | CEO |
Model Type | Corp |
Locale | Foreign |
Qualifier | ForProfit |
Effective Date | 2011-06-06 |
Business Status | Active/Compliance |
Business Type | CEO |
Company Name | WILLIAM STEWART MARTIN & COMPANY, P.C. |
---|---|
Owner Name | CHARLES MARTIN |
Business Position | registered agent |
Registration State | GA |
Business Address | 938 BEACHVIEW DR, ST SIMONS ISL, GA 31522 |
Business Type | CFO |
Model Type | Corp |
Locale | Domestic |
Qualifier | ForProfit |
Effective Date | 1984-08-28 |
End Date | 2001-10-31 |
Business Status | Diss./Cancel/Terminat |
Business Type | CFO |
Company Name | THE SIVAN COMPANY |
---|---|
Owner Name | CHARLES M MARTIN |
Business Position | registered agent |
Registration State | GA |
Business Address | 517 FUSSELL RD, LEESBURG, GA 31943 |
Business Type | CFO |
Model Type | Corp |
Locale | Domestic |
Qualifier | ForProfit |
Effective Date | 1981-09-01 |
End Date | 2005-07-09 |
Business Status | Automated Administrative dissolution/Revocati |
Business Type | CFO |
Employer State | GA |
---|---|
Year | 2010 |
Employer Name | Cobb County School District |
Job Title / Position | Grade 4 Teacher |
Person | Martin Charles |
Annual Wage | $3,793 |
Employer State | GA |
---|---|
Year | 2010 |
Employer Name | Cherokee County Board Of Education |
Job Title / Position | Bus Driver |
Person | Martin Charles W |
Annual Wage | $10,438 |
Employer State | GA |
---|---|
Year | 2010 |
Employer Name | Butts County Board Of Education |
Job Title / Position | School Nutrition Maintenance |
