Name and Surname | Carlos H Suarez |
---|---|
Person Age | N/A |
Person | 2619 Nrthrn Lghts Up, Anchorage, AK 99517 |
Historic Address |
2903 Turnagain St #7, Anchorage, AK 99517 2707 23rd, Anchorage, AK 99503 |
Name and Surname | Carlos Suarez |
---|---|
Person Age | N/A |
Person | 8509 JENNIFER DR APT 8, JUNEAU, AK 99801 |
Name and Surname | Carlos Suarez |
---|---|
Person Age | N/A |
Person | 103 Scott St, Brewton, AL 36426 |
Name and Surname | Carlos R Suarez |
---|---|
Person Age | N/A |
Person | 124 PO Box, Brewton, AL 36427 |
Name and Surname | Carlos Roberto Suarez |
---|---|
Person Age | N/A |
Person | 12 PO Box, Brewton, AL 36427 |
Person Address | 120 Hoss St Centerton, AR 72719 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Person Address | 6520 Tall Oaks Loop S Springdale, AR 72762 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2017 |
Name | CARLOS SUAREZ |
---|---|
Type | Voter |
State | AR |
Address | 1301 BRANCHWOOD LN, JONESBORO, AR 72404 |
Phone Number | 870-268-6826 |
Email Address | [email protected] |
Person Address | 4830 E McDonald Dr Paradise Vly, AZ 85253 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2009 |
Median Home Value | $6,357,000 |
Median Household Income | $1,618,000 |
Possible Relatives | Kevin Crippa |
Person Address | 3713 S 52nd Ln Phoenix, AZ 85043 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2011 |
Median Home Value | $946,000 |
Median Household Income | $313,000 |
Possible Relatives | Erik Hernandez, Rosa Ramirez |
Person Address | 2424 S Cottonwood Ln Tucson, AZ 85713 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2011 |
Median Home Value | $1,194,000 |
Median Household Income | $248,000 |
Name and Surname | Carlos J Suarez |
---|---|
Person Age | 44 |
Birth Date | 1979 |
Person | 4250 Gail Dr, Gilbert, AZ 85296 |
Phone | 480-357-5378 |
Posibly Related To |
Sabine R Suarez Eduardo R Suarez Jennifer L Suarez Jennifer L Suarez Jennifer L Suarez Eduardo Suarez |
Historic Address |
2303 Montano St, Deltona, FL 32738 3144 Bower Ln, Deltona, FL 32725 1301 Branchwood Ln, Jonesboro, AR 72404 4250 Gail Dr, Higley, AZ 85236 212 Valle Verde, Mesa, AZ 85208 1800 Covina St #122, Mesa, AZ 85203 856 9th St #B, Warner Robins, GA 31098 856 B Te #9TH, Warner Robins, GA 31098 125 Guadalupe Rd #129, Gilbert, AZ 85234 2107 Broadway Rd #127, Mesa, AZ 85202 |
[email protected] |
Name and Surname | Carlos Alberto Suarez |
---|---|
Person Age | 44 |
Birth Date | 1979 |
Person | 4830 McDonald Dr, Paradise Valley, AZ 85253 |
Phone | 602-281-2998 |
Historic Address |
4832 34th Pl, Phoenix, AZ 85018 1156 Westmoreland Rd, Dallas, TX 75211 3830 19th Ave #1018, Phoenix, AZ 85015 4528 Westbriar Ln, Grand Prairie, TX 75052 3501 16th St #A, Phoenix, AZ 85016 1117 College St, Grand Prairie, TX 75050 6735 Greenway Pkwy #1018, Scottsdale, AZ 85254 3712 High Vista Dr, Dallas, TX 75244 3848 3rd Ave #1089, Phoenix, AZ 85013 2101 Haskell Ave #4103, Dallas, TX 75204 |
[email protected] | |
Business Name | Casy Development Llc Casy Development, Llc |
Name and Surname | Carlos Manuel Suarez |
---|---|
Person Age | 57 |
Birth Date | 1966 |
Person | 610 Pima, Mesa, AZ 85210 |
Phone | 405-527-5022 |
Posibly Related To |
Sherrie Rosamondcreagan Raquel Zambrano Suarez Carmen Perez Suarez Araquel Z Silva Sherrie M Suarez Jobeth Suarez Carol M Suarez |
Historic Address |
721 Apache St, Purcell, OK 73080 901 Woodbrook Dr, Purcell, OK 73080 907 Woodbrook Dr, Purcell, OK 73080 938 Luglena Ln, Purcell, OK 73080 16 Luglena Ln, Purcell, OK 73080 10204 Rule Dr, El Paso, TX 79924 704 3rd Ave, Purcell, OK 73080 215 Fox St, Purcell, OK 73080 557 Drew St, Mesa, AZ 85201 832 Cherry #103, Mesa, AZ 85201 4208 Flory Ave, El Paso, TX 79904 712 PO Box, Naco, AZ 85620 627 Canadian St, Purcell, OK 73080 |
Company Name | Depaisano A Paisano Phone Card |
---|---|
Owner Name | Carlos Suarez |
Business Position | company contact |
Registration State | AZ |
Business Address | 3501 N 16th St Phoenix AZ 85016-6419 |
Business Industry | Miscellaneous Retail (Stores) |
Phone Number | 602-725-5494 |
SIC | 5947 |
SIC (Description) | Gift, Novelty, And Souvenir Shop |
Employees Number | 1 |
Annual Revenue | 35700 |
Employer State | AZ |
---|---|
Year | 2018 |
Employer Name | Town Of Sahuarita |
Person | Suarez Carlos M |
Annual Wage | $63,101 |
Employer State | AZ |
---|---|
Year | 2017 |
Employer Name | Town of Sahuarita |
Person | Suarez Carlos M |
Annual Wage | $60,122 |
Employer State | AZ |
---|---|
Year | 2016 |
Employer Name | Child Safety |
Job Title / Position | Dcs Spct 3 |
Person | Suarez Carlos |
Annual Wage | $40,641 |
Person Name | Carlos Suarez |
---|---|
Person Address | 2424 S Cottonwood Ln Tucson AZ 85713 UNIT 47-2712 |
Phone | 520-888-3697 |
[email protected] | |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $0 |
Estimated Net Worth | $100,000 |
Range Of New Credit | 3001 |
Education | Completed High School |
Language | Spanish |
Person Name | Carlos Suarez |
---|---|
Person Address | 4250 E Gail Dr Gilbert AZ 85296 -9620 |
Phone | 928-416-7874 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $75,000 |
Estimated Net Worth | $250,000 |
Range Of New Credit | 3001 |
Education | Completed High School |
Language | Spanish |
Person Name | CARLOS M SUAREZ |
---|---|
Address | 14363 S Camino El Galan Sahuarita AZ |
Person Address | 1544 Berkeley St Santa Monica, CA 90404 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2010 |
Median Home Value | $2,525,000 |
Median Household Income | $516,000 |
Possible Relatives | Martha Suarez |
Person Address | 34 Alta St Arcadia, CA 91006 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $2,517,000 |
Median Household Income | $364,000 |
Possible Relatives | Norma Suarez, Marsha C Suarez |
Person Address | 1323 E Windsor Rd Glendale, CA 91205 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,942,000 |
Median Household Income | $274,000 |
Phone Number | 818-590-3473 |
Possible Relatives | Teru K Sheehan |
Person Address | PO Box 3495 Estes Park, CO 80517 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | Theresa M Suarez |
Person Address | 175 Kitemaug Rd Uncasville, CT 06382 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2010 |
Possible Relatives | Curtis M Killian, Christina R Corcoran |
Person Address | 169 Newington Rd West Hartford, CT 06110 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2009 |
Median Home Value | $1,193,000 |
Median Household Income | $460,000 |
Phone Number | 860-671-0570 |
Person Address | 184 New State Rd Manchester, CT 06042 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2013 |
Median Home Value | $1,222,000 |
Median Household Income | $539,000 |
Name | CARLOS SUAREZ |
---|---|
Type | Voter |
State | CT |
Address | 140 3RD AVE, NEW LONDON, CT 06320 |
Phone Number | 860-917-3098 |
Email Address | [email protected] |
Person Address | 1024 Park Rd NW Washington, DC 20010 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,165,000 |
Median Household Income | $372,000 |
Phone Number | 202-986-6270 |
Possible Relatives | Kyle V Arkie |
Name | CARLOS SUAREZ |
---|---|
Domain | fotoreflejo.com |
Contact Email | [email protected] |
Whois Sever | whois.enom.com |
Create Date | 2011-10-05 |
Update Date | 2013-10-09 |
Registrar Name | ENOM, INC. |
Registrant Address | 4TA AV DE ALTAMIRA, ENTRE 9NA Y 10MA CARACAS 1060 |
Registrant Country | VENEZUELA |
Person Address | 4420 Revelstoke Dr Jacksonville, FL 32207 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2012 |
Median Home Value | $753,000 |
Median Household Income | $345,000 |
Phone Number | 904-655-2491 |
Vehicle |
2001 FORD E250 VANS 2001 FORD ECONOLINE VAN |
Possible Relatives | Irene Basulto |
Person Address | 2224 NW 19th Ln Gainesville, FL 32605 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,516,000 |
Median Household Income | $649,000 |
Phone Number | 352-372-7774 |
Person Address | 460 W Oak Ridge Rd Orlando, FL 32809 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2022 |
Company Name | Latin USA Cafe Corp |
---|---|
Owner Name | Carlos Suarez |
Business Position | company contact |
Registration State | FL |
Business Address | 801 W 49th St Ste 109 Hialeah FL 33012-3555 |
Business Industry | Eating and Drinking Establishments (Food) |
Phone Number | 305-825-5544 |
SIC | 5812 |
SIC (Description) | Eating Places |
Company Name | Flooring Design |
---|---|
Owner Name | Carlos Suarez |
Business Position | company contact |
Registration State | FL |
Business Address | 5392 SW 90th Ct Miami FL 33165-6635 |
Business Industry | Construction - Special Trade Contractors (Construction) |
Phone Number | 305-300-6042 |
SIC | 1752 |
SIC (Description) | Floor Laying And Floor Work, Nec |
Employees Number | 2 |
Annual Revenue | 296940 |
Company Name | Carlos M Suarez Lawn Maint |
---|---|
Owner Name | Carlos Suarez |
Business Position | company contact |
Registration State | FL |
Business Address | P.O. BOX 651033 Miami FL 33265-1033 |
Business Industry | Agricultural Services (Services) |
Phone Number | 305-232-1060 |
SIC | 781 |
SIC (Description) | Landscape Counseling And Planning |
Employer State | FL |
---|---|
Year | 2018 |
Employer Name | University Of Florida |
Job Title / Position | Lecturer |
Person | Suarez Carrasquillo Carlos A |
Annual Wage | $62,377 |
Employer State | FL |
---|---|
Year | 2018 |
Employer Name | Miami-Dade County |
Job Title / Position | Police Sergeant |
Person | Suarez Carlos A |
Annual Wage | $123,778 |
Employer State | FL |
---|---|
Year | 2018 |
Employer Name | Department Of Health |
Job Title / Position | Investigator Supervisor - Ses |
Person | Suarez Carlos M |
Annual Wage | $46,000 |
Person Name | Carlos Suarez |
---|---|
Person Address | 4420 Revelstoke Dr Jacksonville FL 32207 -7431 |
Mobile Phone | 904-655-2491 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $20,000 |
Estimated Net Worth | $25,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 5001 |
Education | Completed College |
Language | Spanish |
Person Name | Carlos Suarez |
---|---|
Person Address | 6614 Marbella Dr Naples FL 34105-5042 -5042 |
Phone | 239-963-9870 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $150,000 |
Range Of New Credit | Greater than $9,999 |
Education | Completed High School |
Language | Spanish |
Person Name | Carlos F Suarez |
---|---|
Person Address | 2519 Tequesta Ln Miami FL 33133 -3180 |
Phone | 305-251-4195 |
[email protected] | |
Gender | Male |
Birth Date | 1935-10-04 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $75,000 |
Estimated Net Worth | $0 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 5001 |
Education | Completed College |
Language | Spanish |
Person Name | SUAREZ CARLOS |
---|---|
Property Address | 4010 BRAESGATE LN, TAMPA, FL 33624 |
Prpoerty Owner Address | 4010 BRAESGATE LN, TAMPA, FL 33624 |
County | Hillsborough |
Year Built | 1978 |
Property Area | 1939 |
Land Code | Single Family |
Address | 4010 BRAESGATE LN, TAMPA, FL 33624 |
Person Name | SUAREZ CARLOS |
---|---|
Property Address | 4601 BOSTICK CR, TAMPA, FL 33634 |
Prpoerty Owner Address | 4601 BOSTICK CIR, TAMPA, FL 33634 |
Assessed Value Homestead | 73176 |
Just Value Homestead | 75386 |
County | Hillsborough |
Year Built | 1962 |
Property Area | 2031 |
Applicant Status | Other (Examples: single, joint tenants ? not |
Co Applicant Status | Other (Examples: single, joint tenants ? not |
Land Code | Single Family |
Address | 4601 BOSTICK CR, TAMPA, FL 33634 |
Person Name | SUAREZ CARLOS |
---|---|
Property Address | 00809 W COCKATIEL LOOP, HERNANDO, FL 34442 |
Last Sale Price | 83000 |
Last Sale Year | 2013 |
Assessed Value Homestead | 62900 |
Just Value Homestead | 62900 |
County | Citrus |
Year Built | 2003 |
Property Area | 1815 |
Applicant Status | Other (Examples: single, joint tenants ? not |
Land Code | Single Family |
Address | 00809 W COCKATIEL LOOP, HERNANDO, FL 34442 |
Price | 83000 |
Name | CARLOS SUAREZ |
---|---|
Type | Independent Voter |
State | FL |
Address | 4420 REVELSTOKE DR, JACKSONVILLE, FL 32207 |
Phone Number | 954-946-4020 |
Email Address | [email protected] |
Name | CARLOS RAUL SUAREZ |
---|---|
Type | Democrat Voter |
State | FL |
Address | 707 NE 205TH TER, MIAMI, FL 33179 |
Phone Number | 954-558-0700 |
Email Address | [email protected] |
Name | CARLOS SUAREZ |
---|---|
Type | Voter |
State | FL |
Address | 709 VENICE CIR, LAKE PARK, FL 33403 |
Phone Number | 561-856-7986 |
Email Address | [email protected] |
Owner Name | CARLOS SUAREZ |
---|---|
Car | TOYO CAMR |
Year | 2007 |
Address | 10979 SW 3RD ST APT 4, MIAMI, FL 33174-1249 |
Vin | 4T1BE46K57U707359 |
Phone | 305-229-5240 |
Owner Name | CARLOS SUAREZ |
---|---|
Car | TOYOTA CAMRY |
Year | 2007 |
Address | 622 E 21ST ST, HIALEAH, FL 33013-4020 |
Vin | 4T1BE46K37U673423 |
Owner Name | CARLOS SUAREZ |
---|---|
Car | HONDA ACCORD |
Year | 2007 |
Address | 8000 SW 89th Pl, Miami, FL 33173-4168 |
Vin | 1HGCM81697A005903 |
Name | Carlos Suarez |
---|---|
Domain | conceptsineldercare.com |
Contact Email | [email protected] |
Whois Sever | whois.names4ever.com |
Create Date | 2008-05-09 |
Update Date | 2010-02-26 |
Registrar Name | HOSTOPIA.COM INC. D/B/A APLUS.NET |
Registrant Address | 8095 NW 71st Ct Tamarac FL 33321 |
Registrant Country | UNITED STATES |
Name | Carlos Suarez |
---|---|
Domain | aseniorsplace.com |
Contact Email | [email protected] |
Whois Sever | whois.names4ever.com |
Create Date | 2009-01-30 |
Update Date | 2013-01-30 |
Registrar Name | HOSTOPIA.COM INC. D/B/A APLUS.NET |
Registrant Address | 8095 NW 71st Ct Tamarac FL 33321 |
Registrant Country | UNITED STATES |
Name | Carlos Suarez |
---|---|
Domain | capitalonegroupllc.com |
Contact Email | [email protected] |
Whois Sever | whois.names4ever.com |
Create Date | 2005-02-24 |
Update Date | 2013-03-19 |
Registrar Name | HOSTOPIA.COM INC. D/B/A APLUS.NET |
Registrant Address | 8095 NW 71st Ct Tamarac FL 33321 |
Registrant Country | UNITED STATES |
Person Address | 2109 Ivey Chase Dr Dacula, GA 30019 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2010 |
Median Home Value | $1,585,000 |
Median Household Income | $708,000 |
Phone Number | 678-985-4664 |
Person Address | 665 Falls Church Rd SW Marietta, GA 30064 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2009 |
Median Home Value | $1,395,000 |
Median Household Income | $668,000 |
Phone Number | 770-514-0425 |
Company Name | I O Group |
---|---|
Owner Name | Carlos Suarez |
Business Position | company contact |
Registration State | GA |
Business Address | 5251 Reps Trce Norcross GA 30071-1461 |
Business Industry | Business Services (Services) |
Phone Number | 770-446-9525 |
SIC | 7371 |
SIC (Description) | Custom Computer Programming Services |
Employees Number | 3 |
Annual Revenue | 485130 |
Company Name | Daisaka Inc |
---|---|
Owner Name | Carlos Suarez |
Business Position | company contact |
Registration State | GA |
Business Address | 1511 Cusseta Rd Columbus GA 31901-3343 |
Business Industry | Construction - Special Trade Contractors (Construction) |
Phone Number | 706-687-1115 |
SIC | 1793 |
SIC (Description) | Glass And Glazing Work |
Fax Number | 706-687-1490 |
Person Name | Carlos Suarez |
---|---|
Person Address | 756 Barnes Mill Trce Marietta GA 30062-3228 -3228 |
Phone | 478-808-8023 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $50,000 |
Estimated Net Worth | $250,000 |
Range Of New Credit | Greater than $9,999 |
Education | Completed High School |
Language | Spanish |
Person Name | Carlos Suarez |
---|---|
Person Address | 2109 Ivey Chase Dr Dacula GA 30019 -7891 |
Phone | 678-985-4664 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $100,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | 5001 |
Education | Completed College |
Language | Spanish |
Person Name | Carlos Suarez |
---|---|
Person Address | 4315 Springfield Dr Norcross GA 30092 -1636 |
Phone | 770-446-8189 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $50,000 |
Estimated Net Worth | $0 |
Range Of New Credit | 101 |
Education | Completed High School |
Language | Spanish |
Person Address | 83 Olson Rd Sagle, ID 83860 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Name | Carlos Suarez |
---|---|
Domain | wlcidaho.com |
Contact Email | [email protected] |
Whois Sever | whois.godaddy.com |
Create Date | 2008-09-20 |
Update Date | 2012-06-26 |
Registrar Name | GODADDY.COM, LLC |
Registrant Address | 1205 Triangle Dr. Ponderay Idaho 83852 |
Registrant Country | UNITED STATES |
Person Address | 2310 Algonquin Rd Rolling Mdws, IL 60008 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,651,000 |
Median Household Income | $409,000 |
Phone Number | 773-937-0236 |
Possible Relatives | Evelyn M Suarez |
Person Address | 1 Pine Grove Ct Algonquin, IL 60102 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | George Suarez, Grizel A Young, Tamara Tuman |
Employer State | IL |
---|---|
Year | 2016 |
Employer Name | Waubonsee Community College |
Person | Suarez Carlos A |
Annual Wage | $34,512 |
Employer State | IL |
---|---|
Year | 2015 |
Employer Name | Waubonsee Community College |
Person | Suarez Carlos A |
Annual Wage | $33,280 |
Employer State | IL |
---|---|
Year | 2017 |
Employer Name | Waubonsee Community College |
Person | Suarez Carlos A |
Annual Wage | $38,909 |
Person Name | Carlos V Suarez |
---|---|
Person Address | 4857 W Eddy St Chicago IL 60641 -3548 |
Phone | 773-412-4564 |
[email protected] | |
Gender | Male |
Birth Date | 1952-06-12 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $55,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | 1001 |
Education | Completed High School |
Language | Spanish |
Person Name | Carlos Suarez |
---|---|
Person Address | 2310 Algonquin Rd Rolling Meadows IL 60008 APT 8-3644 |
Phone | 847-691-3713 |
[email protected] | |
Gender | Male |
Birth Date | 1959-09-02 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $75,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 501 |
Education | Completed College |
Language | Spanish |
Name | CARLOS SUAREZ |
---|---|
Type | Voter |
State | IL |
Address | 12722 S MARQUETTE, CHICAGO, IL 60633 |
Phone Number | 773-744-8074 |
Email Address | [email protected] |
Person Address | 1766 Autumn Ct Dyer, IN 46311 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | Anna Boone |
Person Address | 619 S Oklahoma Ave Liberal, KS 67901 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2016 |
Possible Relatives | Jack Johnson, Carol A Easley |
Person Address | 2140 S 47th St Kansas City, KS 66106 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2008 |
Median Home Value | $695,000 |
Median Household Income | $491,000 |
Phone Number | 913-362-8179 |
Person Address | 4200 Prince Ln Louisville, KY 40299 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
carlo******[email protected] |
Owner Name | CARLOS SUAREZ |
---|---|
Car | FORD MUSTANG |
Year | 2007 |
Address | 3115 Harmon Ct, Louisville, KY 40213-1222 |
Vin | 1ZVFT80NX75281861 |
Person Address | 585 Foxwood Ln La Place, LA 70068 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
partspr**[email protected] |
Company Name | Parts Pro Automotive |
---|---|
Owner Name | Carlos Suarez |
Business Position | company contact |
Registration State | LA |
Business Address | 4636 Quincy St Metairie LA 70006-5326 |
Business Industry | Wholesale Trade - Durable Goods (Products) |
Phone Number | 504-455-0402 |
SIC | 5013 |
SIC (Description) | Motor Vehicle Supplies And New Parts |
Employees Number | 3 |
Annual Revenue | 2607360 |
Person Address | 55 Station Lndg Medford, MA 02155 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2014 |
Median Home Value | $1,581,000 |
Median Household Income | $537,000 |
Phone Number | 781-219-4200 |
Person Address | 81 Winthrop Ave Revere, MA 02151 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Possible Relatives | Naum D Bonilla-yanez, Loren Kenden, Maua Lugo |
Company Name | Hacienda Realty |
---|---|
Owner Name | Carlos Suarez |
Business Position | company contact |
Registration State | MA |
Business Address | 6a Chelsea St East Boston MA 02128-1913 |
Business Industry | Real Estate (Housing) |
Phone Number | 617-568-9590 |
[email protected] | |
SIC | 6531 |
SIC (Description) | Real Estate Agents And Managers |
Employees Number | 10 |
Annual Revenue | 966140 |
Fax Number | 617-568-9388 |
Employer State | MA |
---|---|
Year | 2015 |
Employer Name | University Of Massachusetts System (ums) |
Job Title / Position | Lecturer U Of M |
Person | Suarez Carrasquillo Carlos |
Annual Wage | $40,988 |
Name | CARLOS SUAREZ |
---|---|
Type | Voter |
State | MA |
Address | 265 BELGRADE AVE # 2, ROSLINDALE, MA 2131 |
Phone Number | 617-460-1946 |
Email Address | [email protected] |
Owner Name | CARLOS SUAREZ |
---|---|
Car | HONDA CIVIC |
Year | 2007 |
Address | 5 Nara Ridge Rd, Acton, MA 01720-5884 |
Vin | 2HGFG128X7H521183 |
Person Address | 5506 Cromwell Dr Bethesda, MD 20816 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2013 |
Median Home Value | $4,418,000 |
Median Household Income | $1,322,000 |
martin**[email protected] | |
Vehicle | 2001 VOLKSWAGEN JETTA |
Possible Relatives | Felipe Verdejo-sancho, Garbine Lopez, Vanessa M Dowd |
Person Address | 6779 Surreywood Ln Bethesda, MD 20817 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2013 |
Median Home Value | $3,042,000 |
Median Household Income | $1,063,000 |
Phone Number | 301-605-7876 |
Possible Relatives | Maria Suarez, Santiago N Suarez |
Person Address | 25 Manor Dr Hagerstown, MD 21740 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2022 |
Median Home Value | $1,057,000 |
Median Household Income | $310,000 |
Person Name | Carlos A Suarez |
---|---|
Person Address | 5 Esmond Ct Germantown MD 20874 -1574 |
Phone | 240-731-3226 |
Gender | Male |
Birth Date | 1975-03-03 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $65,000 |
Estimated Net Worth | $100,000 |
Range Of New Credit | 501 |
Education | Completed Graduate School |
Language | Spanish |
Person Name | Carlos A Suarez |
---|---|
Person Address | 5803 Roosevelt St Bethesda MD 20817 -3839 |
Phone | 301-564-0669 |
[email protected] | |
Gender | Male |
Birth Date | 1953-01-18 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $250,000 |
Estimated Net Worth | $250,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | 501 |
Education | Completed Graduate School |
Language | Spanish |
Person Name | Carlos D Suarez |
---|---|
Person Address | 3316 Floral St Silver Spring MD 20902 -1127 |
Phone | 301-929-6807 |
[email protected] | |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $65,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | Greater than $9,999 |
Education | Completed College |
Language | Spanish |
Person Name | CARLOS A SUAREZ & C K SUAREZ |
---|---|
Address | 5803 Roosevelt Street Bethesda MD 20817 |
Property Value | 517510 |
Land Value | 517510 |
Airconditioning | yes |
Person Address | 3 Sage Brush Dr Scarborough, ME 04074 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2010 |
Median Home Value | $1,401,000 |
Median Household Income | $435,000 |
Phone Number | 207-883-2438 |
Possible Relatives | Marisel Suarez-rodriguez, Laura Suarez-rodriguez |
Person Address | 696 Westbrook St S Portland, ME 04106 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2014 |
Median Household Income | $356,000 |
Person Address | 303 W 1st St Fennville, MI 49408 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Median Home Value | $1,086,000 |
Median Household Income | $441,000 |
Vehicle | 0 |
Possible Relatives | Tabatha Bidwell, Otilio Gonzalez, Edgar Suarez, Marco Suarez, Juan Plascencia |
Person Address | 6266 Architrave St SE Grand Rapids, MI 49546 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $1,591,000 |
Median Household Income | $489,000 |
Phone Number | 616-949-8172 |
Vehicle |
2005 TOYOTA COROLLA 2000 SATURN LS1 |
Person Address | 11107 Schoolcraft Rd Burnsville, MN 55337 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2011 |
Median Home Value | $1,546,000 |
Median Household Income | $600,000 |
Phone Number | 612-229-2044 |
Possible Relatives | Rochelle F Schmit |
Person Address | 229 Heather Crest Ct Chesterfield, MO 63017 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 314-469-7292 |
Possible Relatives | Ellen M Suarez |
Person Address | 1507 NW 78th St Kansas City, MO 64118 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2022 |
Phone Number | 210-647-8553 |
Possible Relatives | John Neyens |
Person Address | 406 Judy St Branson, MO 65616 |
---|---|
Dwelling Type | Multi Family Dwelling Unit |
Residence Start | 2022 |
Person Name | Carlos I Suarez |
---|---|
Person Address | 1507 NW 78th St Kansas City MO 64118-1461 -1461 |
Phone | 210-647-8553 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Net Worth | $1 |
Range Of New Credit | Greater than $9,999 |
Education | Completed High School |
Language | Spanish |
Person Name | CARLOS SUAREZ |
---|---|
Address | 3602 Lanesborough Drive Missouri City TX 77459 |
Property Type | Real |
Name | Carlos Suarez |
---|---|
Domain | archipelagodiversified.com |
Contact Email | [email protected] |
Whois Sever | whois.godaddy.com |
Create Date | 2012-06-14 |
Update Date | 2012-06-14 |
Registrar Name | GODADDY.COM, LLC |
Registrant Address | 229 Heather Crest Ct. Chesterfield Missouri 63017 |
Registrant Country | UNITED STATES |
Person Address | 555 Goose Hole Rd Benson, NC 27504 |
---|---|
Dwelling Type | Single Family Dwelling Unit |
Residence Start | 2007 |
Median Home Value | $814,000 |
Median Household Income | $320,000 |
